STATION | SC TIME | HALT TIMES (MINS) |
LOCO REV | TIME DELAYS-LAST 5RUNS | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Day - 1 | ||||||||
HWH - HOWRAH JN | 13:40 | -- | NO | OT | OT | OT | OT | OT |
KGP - KHARAGPUR JN | 15:20 | 5 | NO | OT | OT | OT | OT | OT |
TATA - TATANAGAR JN | 17:15 | 7 | NO | OT | OT | OT | OT | OT |
CKP - CHAKRADHARPUR | 18:16 | 2 | NO | OT | OT | OT | OT | OT |
ROU - ROURKELA | 19:40 | 15 | NO | OT | OT | OT | 1 HR | 1 HR |
JSG - JHARSUGUDA JN | 21:41 | 2 | NO | OT | OT | OT | OT | OT |
RIG - RAIGARH | 22:31 | 2 | NO | OT | 1-2 HR | 1 HR | 1 HR | 1 HR |
Day - 2 | ||||||||
BSP - BILASPUR JN | 00:30 | 15 | NO | 1 HR | 1-2 HR | 1 HR | 1-2 HR | 1-2 HR |
R - RAIPUR JN | 02:15 | 10 | NO | 1 HR | 1-2 HR | 1 HR | 1-2 HR | 1-2 HR |
DURG - DURG | 03:20 | 5 | NO | OT | 1-2 HR | 1 HR | 1 HR | 1 HR |
RJN - RAJ NANDGAON | 03:46 | 2 | NO | 1 HR | 1-2 HR | 1 HR | 1-2 HR | 1-2 HR |
G - GONDIA JN | 05:17 | 2 | NO | OT | 1-2 HR | 1 HR | 1-2 HR | 1-2 HR |
BRD - BHANDARA ROAD | 06:07 | 2 | NO | 1 HR | 1-2 HR | 1 HR | 1-2 HR | 1-2 HR |
NGP - NAGPUR | 07:20 | 10 | NO | OT | 1-2 HR | OT | 1 HR | 1 HR |
WR - WARDHA JN | 08:32 | 3 | NO | OT | 1-2 HR | 1 HR | 1 HR | 1-2 HR |
BD - BADNERA JN | 10:07 | 3 | NO | OT | 1-2 HR | 1 HR | 1-2 HR | 1-2 HR |
AK - AKOLA JN | 11:10 | 5 | NO | 1-2 HR | 1-2 HR | 1 HR | 1-2 HR | 1 HR |
SEG - SHEGAON | 11:44 | 1 | NO | 2-5 HR | 1-2 HR | 1 HR | 1-2 HR | 1 HR |
MKU - MALKAPUR | 12:19 | 1 | NO | 2-5 HR | 1-2 HR | 1 HR | 1-2 HR | 1-2 HR |
BSL - BHUSAVAL JN | 13:15 | 5 | NO | 2-5 HR | 1-2 HR | 1 HR | 1-2 HR | 1-2 HR |
JL - JALGAON JN | 13:43 | 2 | NO | 2-5 HR | 1-2 HR | 1 HR | 1-2 HR | 1-2 HR |
NK - NASIK ROAD | 16:20 | 5 | NO | 2-5 HR | 2-5 HR | 1 HR | 2-5 HR | 1-2 HR |
IGP - IGATPURI | 18:10 | 5 | NO | 2-5 HR | 1-2 HR | OT | 1-2 HR | 1 HR |
KYN - KALYAN JN | 20:02 | 3 | NO | 2-5 HR | 1-2 HR | 1 HR | 1-2 HR | 1-2 HR |
DR - MUMBAI DADAR CENTRAL | 20:47 | 3 | NO | 2-5 HR | 1-2 HR | OT | 1-2 HR | 1 HR |
CSMT - MUMBAI CST | 21:20 | -- | NO | 2-5 HR | 1-2 HR | OT | 1 HR | 1 HR |
Note: |
OT = ON TIME (Based on scheduled time table of 12860-Gitanjali Express). |
HALT TIME = Halt time per scheduled timetable of the train may be less on delayed trains. |
LOCO REV = Locomotive (Engine) is reversed and attached to the other side of the train. |