STATION | SC TIME | HALT TIMES (MINS) |
LOCO REV | TIME DELAYS-LAST 5RUNS | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Day - 1 | ||||||||
DBRT - DIBRUGARH TOWN | 20:35 | -- | NO | OT | OT | OT | OT | OT |
NTSK - NEW TINSUKIA JN | 21:30 | 10 | NO | OT | OT | OT | OT | OT |
Day - 2 | ||||||||
MXN - MARIANI JN | 00:02 | 10 | NO | OT | OT | OT | OT | OT |
DMV - DIMAPUR | 02:06 | 7 | NO | OT | OT | OT | OT | OT |
DPU - DIPHU | 02:50 | 2 | NO | OT | OT | OT | OT | OT |
LMG - LUMDING JN | 03:25 | 2 | NO | OT | OT | OT | OT | OT |
CPK - CHAPARMUKH JN | 04:43 | 2 | NO | 1 HR | OT | OT | 1 HR | 1 HR |
GHY - GUWAHATI | 06:40 | 20 | NO | OT | OT | OT | OT | OT |
NBQ - NEW BONGAIGAON | 09:20 | 2 | NO | OT | OT | OT | OT | OT |
KOJ - KOKRAJHAR | 09:48 | 2 | NO | OT | OT | OT | OT | OT |
NCB - NEW COOCH BEHAR | 11:05 | 2 | NO | OT | OT | OT | OT | OT |
NJP - NEW JALPAIGURI | 13:05 | 10 | NO | 1 HR | OT | OT | OT | OT |
KNE - KISHANGANJ | 14:20 | 2 | NO | 1 HR | 1 HR | OT | OT | OT |
KIR - KATIHAR JN | 16:10 | 25 | NO | 1-2 HR | OT | OT | OT | OT |
NNA - NAUGACHIA | 17:23 | 2 | NO | 1-2 HR | OT | OT | OT | OT |
BJU - BARAUNI JN | 19:05 | 10 | NO | 1-2 HR | OT | OT | OT | 1 HR |
PPTA - PATLIPUTRA | 21:40 | 10 | NO | 1 HR | OT | OT | OT | OT |
DNR - DANAPUR | 22:05 | 2 | NO | 1 HR | OT | OT | OT | OT |
Day - 3 | ||||||||
DDU - PT DEEN DAYAL UPADHYAYA JN | 00:54 | 10 | NO | 1 HR | OT | OT | OT | OT |
ALD - ALLAHABAD JN | 02:53 | 2 | NO | 1 HR | OT | OT | OT | OT |
CNB - KANPUR CENTRAL | 05:00 | 5 | NO | 1 HR | 1 HR | OT | OT | OT |
NDLS - NEW DELHI | 10:15 | -- | NO | 1 HR | OT | OT | 1-2 HR | OT |
Note: |
OT = ON TIME (Based on scheduled time table of 12423-Dbrt Rajdhani Express). |
HALT TIME = Halt time per scheduled timetable of the train may be less on delayed trains. |
LOCO REV = Locomotive (Engine) is reversed and attached to the other side of the train. |